Hakuba Weather Forecast
| Thursday 09 February 2012 | |||
|---|---|---|---|
| 12am | ![]() | -11°C | Light breeze, 2 m/s from west-northwest 13 mm mm precipitation. |
| 6am | ![]() | -12°C | Light breeze, 2 m/s from west 17 mm mm precipitation. |
| 12pm | ![]() | -6°C | Gentle breeze, 4 m/s from west 27 mm mm precipitation. |
| 6pm | ![]() | -10°C | Light breeze, 2 m/s from west-northwest 15 mm mm precipitation. |
| Friday 10 February 2012 | |||
|---|---|---|---|
| 12am | ![]() | -10°C | Light breeze, 2 m/s from west 17 mm mm precipitation. |
| 6am | ![]() | -10°C | Light breeze, 2 m/s from southwest 10 mm mm precipitation. |
| 12pm | ![]() | -4°C | Light breeze, 3 m/s from west 24 mm mm precipitation. |
| 6pm | ![]() | -8°C | Light breeze, 2 m/s from west-northwest 23 mm mm precipitation. |
| Saturday 11 February 2012 | |||
|---|---|---|---|
| 12am | ![]() | -9°C | Light breeze, 3 m/s from west-northwest 21 mm mm precipitation. |
| 3am | ![]() | -10°C | Light breeze, 3 m/s from west-northwest 13 mm mm precipitation. |
| 9am | ![]() | -8°C | Light breeze, 2 m/s from west-northwest 12 mm mm precipitation. |
| 3pm | ![]() | -6°C | Light breeze, 3 m/s from west-northwest 10 mm mm precipitation. |
| Sunday 12 February 2012 | |||
|---|---|---|---|
| 9pm | ![]() | -11°C | Light breeze, 2 m/s from west-southwest 16 mm mm precipitation. |
| 3am | ![]() | -11°C | Light breeze, 2 m/s from west 23 mm mm precipitation. |
| 9am | ![]() | -7°C | Light breeze, 3 m/s from west-northwest 13 mm mm precipitation. |
| 3pm | ![]() | -4°C | Light breeze, 3 m/s from west-northwest 03 mm mm precipitation. |
| Monday 13 February 2012 | |||
|---|---|---|---|
| 9pm | ![]() | -10°C | Light breeze, 2 m/s from south-southwest 01 mm mm precipitation. |
| 3am | ![]() | -8°C | Light breeze, 2 m/s from southwest 15 mm mm precipitation. |
| 9am | ![]() | -4°C | Light breeze, 2 m/s from south-southwest 5 mm mm precipitation. |
| 3pm | ![]() | -3°C | Light breeze, 2 m/s from south-southwest 5 mm mm precipitation. |
| Tuesday 14 February 2012 | |||
|---|---|---|---|
| 9am | ![]() | 4°C | Light breeze, 2 m/s from southwest 12 mm mm precipitation. |
| Wednesday 15 February 2012 | |||
|---|---|---|---|
| 9am | ![]() | 2°C | Light breeze, 2 m/s from west 9 mm mm precipitation. |
| Thursday 16 February 2012 | |||
|---|---|---|---|
| 9am | ![]() | -7°C | Gentle breeze, 4 m/s from northwest 11 mm mm precipitation. |
| Friday 17 February 2012 | |||
|---|---|---|---|
| 9am | ![]() | -8°C | Light breeze, 2 m/s from west-southwest 20 mm mm precipitation. |
Thanks to the Norwegian Meteorological Institute and Norwegian Broadcasting Corporation for the info!




